Cambodia in Focus

Duration

5 days

Departure weekly

every Thursday

Guaranteed

with 2 travellers

Max group size

16 travellers

From GBP £681

WHAT TO EXPECT

Experience the best of Cambodia in this five-day journey through Phnom Penh and Siem Reap. Start with a Cyclo ride through Phnom Penh, visiting the Royal Palace, Silver Pagoda, and the National Museum. Explore the chilling history of the Khmer Rouge at the Toul Sleng Museum. Travel overland to Siem Reap, with stops at the spider market in Skun and the floating village of Kampong Phluk. Witness the stunning sunrise over Angkor Wat, then explore the temples of Angkor Thom, Bayon, and Ta Prohm, famous for its tree-entangled ruins. End your adventure with a relaxing departure from Siem Reap.

Cambodia in Focus

  • Day 1: Arrival in Phnom Penh

    Welcome to Cambodia! On arrival in Phnom Penh, you will get a transfer to your hotel. Enjoy some free time to unwind until you meet your fellow travellers over welcome drinks while your Tour Leader explains some important details and logistics of the journey ahead.

  • Day 2: Phnom Penh (B)

    Explore Phnom Penh with Cyclo (Bicycle Rickshaw), a chaotic, energetic and always fascinating city. Start our tour at Wat Phnom, the birthplace of the capital. Then, visit to the Royal Palace, the residence of King Norodom Sihamoni, the Silver Pagoda, and the National Museum, which contains a comprehensive collection of Khmer art. Then, visit of Phnom Penh’s great markets, the Central Market, a labyrinth of stalls selling everything from CDs and DVDs to silks, crafts, jewelry and more. In the afternoon by private vehicle, visit Sleng Museum, formerly a High School which became the interrogation and torture facility for the Khmer Rouge regime.

  • Day 3: Phnom Penh to Siem Reap (B)

    In the morning, enjoy an overland transfer from Phnom Penh to Siem Reap. Along the way, we will make stops at the infamous spider and insect market in Skun, as well as the stone mason village near Santuk. Before reaching Siem Reap city, visit the floating village of Kampong Phluk. This isolated community consists of three villages built on stilts, providing a unique and scenic experience. The villages are flooded for approximately half of the year (August/September – February), allowing for visits by local boats and contributing to the local community’s income. If the water level of the lake permits, we will take a small rowing boat through the flooded mangrove forests. This exceptional ecosystem thrives in the wet soil for half of the year, supporting a diverse range of wildlife. Afterward, return by boat and continue the journey by vehicle to Siem Reap, where you will check in at your hotel. The rest of the day is at leisure.

  • Day 4: Siem Reap (B)

    Today we start at pre-dawn to witness the breathtaking sunrise over Angkor Wat. After sunrise visit the bas-relief and central complex of Angkor in the quiet early morning. Breakfast is served at a local restaurant near the temple complex. Continue to the Southern Gate of Angkor Thom ‘Great City’. This will include many of the finest Temples of King Jayavarman VII, who ruled from 1181 to 1220. Marvel at the imposing 23m (75-foot) high stone faces of Avalokiteshvara, featured in the Tomb Raider movie. At the center of this citadel lies the state temple of Bayon, built at the end of the 12th century and adorned with hundreds of gigantic stone faces. The tour also includes the Terrace of Elephants, the Terrace of the Leper King. Later in the day you will discover the most famous temples from the 11th century: Baphuon, Phimeanakas. Continue the day by visiting Ta Prohm, known for the massive trees with thick roots that entangle the walls. Return to Siem Reap.

  • Day 5: Departure from Siem Reap (B)

    It’s time to say goodbye, but just think of all the wonderful stories you will take home. A transfer will take you to the airport for your onward travel.

Tour Images

Inclusions

  • Insider Experiences

    Arts & Craft - Apsara dance performances
    Social - Visit of the isolated community of Kampong Pluk
    Unique - Sunrise over Angkor Wat temples

  • Accommodation

    4 nights in 3-4 star hotels

  • Meals

    Daily breakfast
    2 local lunches

  • Transport

    Airport transfer on arrival and departure
    Air-conditioned vehicle (except Tuk Tuk)

  • Touring

    English speaking tour guide
    All entrance fees
    All tipping

SKU: IJDB-SGJ-69-Cambodia-2024 / 2025 / 2026 Categories: , Tags: , ,

Departure Dates

START DAYEND DAYPRICE TWIN ROOMPRICE SINGLE ROOM
Thursday, 7 November 2024Monday, 11 November 2024681839
Thursday, 14 November 2024Monday, 18 November 2024681839
Thursday, 21 November 2024Monday, 25 November 2024681839
Thursday, 28 November 2024Monday, 2 December 2024681839
Thursday, 5 December 2024Monday, 9 December 2024681839
Thursday, 12 December 2024Monday, 16 December 2024681839
Thursday, 19 December 2024Monday, 23 December 2024681839
Thursday, 26 December 2024Monday, 30 December 2024681839
Thursday, 2 January 2025Monday, 6 January 2025681839
Thursday, 9 January 2025Monday, 13 January 2025681839
Thursday, 16 January 2025Monday, 20 January 2025681839
Thursday, 23 January 2025Monday, 27 January 2025681839
Thursday, 30 January 2025Monday, 3 February 2025681839
Thursday, 6 February 2025Monday, 10 February 2025681839
Thursday, 13 February 2025Monday, 17 February 2025681839
Thursday, 20 February 2025Monday, 24 February 2025681839
Thursday, 27 February 2025Monday, 3 March 2025681839
Thursday, 6 March 2025Monday, 10 March 2025681839
Thursday, 13 March 2025Monday, 17 March 2025681839
Thursday, 20 March 2025Monday, 24 March 2025681839
Thursday, 27 March 2025Monday, 31 March 2025681839
Thursday, 3 April 2025Monday, 7 April 2025681839
Thursday, 10 April 2025Monday, 14 April 2025681839
Thursday, 17 April 2025Monday, 21 April 2025681839
Thursday, 24 April 2025Monday, 28 April 2025681839
Thursday, 1 May 2025Monday, 5 May 2025681839
Thursday, 8 May 2025Monday, 12 May 2025681839
Thursday, 15 May 2025Monday, 19 May 2025681839
Thursday, 22 May 2025Monday, 26 May 2025681839
Thursday, 29 May 2025Monday, 2 June 2025681839
Thursday, 5 June 2025Monday, 9 June 2025681839
Thursday, 12 June 2025Monday, 16 June 2025681839
Thursday, 19 June 2025Monday, 23 June 2025681839
Thursday, 26 June 2025Monday, 30 June 2025681839
Thursday, 3 July 2025Monday, 7 July 2025681839
Thursday, 10 July 2025Monday, 14 July 2025681839
Thursday, 17 July 2025Monday, 21 July 2025681839
Thursday, 24 July 2025Monday, 28 July 2025681839
Thursday, 31 July 2025Monday, 4 August 2025681839
Thursday, 7 August 2025Monday, 11 August 2025681839
Thursday, 14 August 2025Monday, 18 August 2025681839
Thursday, 21 August 2025Monday, 25 August 2025681839
Thursday, 28 August 2025Monday, 1 September 2025681839
Thursday, 4 September 2025Monday, 8 September 2025681839
Thursday, 11 September 2025Monday, 15 September 2025681839
Thursday, 18 September 2025Monday, 22 September 2025681839
Thursday, 25 September 2025Monday, 29 September 2025681839
Thursday, 2 October 2025Monday, 6 October 2025681839
Thursday, 9 October 2025Monday, 13 October 2025681839
Thursday, 16 October 2025Monday, 20 October 2025681839
Thursday, 23 October 2025Monday, 27 October 2025681839
Thursday, 30 October 2025Monday, 3 November 2025681839
Thursday, 6 November 2025Monday, 10 November 2025681839
Thursday, 13 November 2025Monday, 17 November 2025681839
Thursday, 20 November 2025Monday, 24 November 2025681839
Thursday, 27 November 2025Monday, 1 December 2025681839
Thursday, 4 December 2025Monday, 8 December 2025681839
Thursday, 11 December 2025Monday, 15 December 2025681839
Thursday, 18 December 2025Monday, 22 December 2025681839
Thursday, 25 December 2025Monday, 29 December 2025681839
Thursday, 1 January 2026Monday, 5 January 2026681839
Thursday, 8 January 2026Monday, 12 January 2026681839
Thursday, 15 January 2026Monday, 19 January 2026681839
Thursday, 22 January 2026Monday, 26 January 2026681839
Thursday, 29 January 2026Monday, 2 February 2026681839
Thursday, 5 February 2026Monday, 9 February 2026681839
Thursday, 12 February 2026Monday, 16 February 2026681839
Thursday, 19 February 2026Monday, 23 February 2026681839
Thursday, 26 February 2026Monday, 2 March 2026681839
Thursday, 5 March 2026Monday, 9 March 2026681839
Thursday, 12 March 2026Monday, 16 March 2026681839
Thursday, 19 March 2026Monday, 23 March 2026681839
Thursday, 26 March 2026Monday, 30 March 2026681839

Booking Request Form

Edit Template
Insider Journeys
Logo
Compare items
  • Total (0)
Compare
0

Thank you!

One of our Journey Designer will contact you shortly to confirm the details.