Be enchanted by the smiling locals and bustling streets of Hanoi and Saigon, the two largest cities in Vietnam. Cruise the pristine emerald waters of World Heritage listed Halong Bay on a traditional junk boat. Explore the relics and living history in Vietnam’s ancient towns of Hoi An and Hue. Explore the Mekong Delta with its tranquil villages, floating markets and diverse culture.
From GBP £ 1,513
|
On arrival, you will be met and transferred to your hotel. Tonight meet your fellow travellers over welcome drinks while your Tour Leader explains some important details and logistics of the journey ahead.
2022 | START DAY | PRICE TWIN ROOM | PRICE SINGLE ROOM | PROMO |
---|---|---|---|---|
April | 3 | 1,566 | 2,144 | |
17 | 1,566 | 2,144 | ||
May | 1 | 1,513 | 2,038 | |
15 | 1,513 | 2,038 | ||
29 | 1,513 | 2,038 | ||
June | 12 | 1,513 | 2,038 | |
26 | 1,513 | 2,038 | ||
July | 10 | 1,513 | 2,038 | |
24 | 1,513 | 2,038 | ||
August | 7 | 1,513 | 2,038 | |
21 | 1,513 | 2,038 | ||
September | 4 | 1,513 | 2,038 | |
18 | 1,513 | 2,038 | ||
October | 2 | 1,566 | 2,144 | |
16 | 1,566 | 2,144 | ||
November | 6 | 1,566 | 2,144 | |
20 | 1,566 | 2,144 | ||
December | 4 | 1,566 | 2,144 | |
18 | 1,566 | 2,144 |
MONTH | START DAY | PRICE TWIN ROOM | PRICE SINGLE ROOM | PROMO |
---|---|---|---|---|
January | 8 | 1,566 | 2,144 | |
22 | 1,566 | 2,144 | ||
February | 5 | 1,566 | 2,144 | |
19 | 1,566 | 2,144 | ||
March | 5 | 1,566 | 2,144 | |
19 | 1,566 | 2,144 |
Please note that this is not a live online booking engine. By submitting your booking inquiry, does not confirm the booking yet. Our reservation will get back to you with a confirmation and prices. Once you have received our proposal, you have the opportunity to review it before finalising the booking with us.